| Application | Electrical mashines |
| Sensor type | PTC Screw in sensor |
| Max. operation voltage | 30V |
| Nominal response temperature | 155°C |
| Tolerance of Eta_NRT | ±5K |
| Reproductibility of Eta_NRT | ±0.5K |
| Initial resistance R_25 | <100Ω |
| Resistance at a thermistor temperature of Eta_NRT -5K | <550Ω |
| Resistance at a thermistor temperature of Eta_NRT +5K | >1330Ω |
| Resistance at a thermistor temperature of Eta_NRT +15K | >4kΩ |
| Insulation test voltage U_is | AC 1.5kV |
| Max. operating temperature | 180°C |
| Top bearing temperature | 60°C |
| Bottom bearing temperature | -25°C |
| Protection class acc. To EN 60529 | IP65 |
| Max. output pressure | 46bar |
| Mechanical tolerance | Acc. To ISO 2768-m |
| ATEX | Upon request |
| Cable material | twisted and tinned, flexible tubing with Teflon wires |
| L1 in mm | 700 |
