| Application | Electrical mashines |
| Supply voltage | AC 24-240V |
| Permitted ambient temperature | -30...+70°C |
| Temperature measuring circuits: Type | 1-2 AMS sensors in series alternative 1-9 PTC sensors acc. to DIN 44081, DIN 44082 in series |
| Temperature measuring circuits: R_25, total | <1.8kΩ |
| Temperature measuring circuits: R_trip, static | 4.5kΩ ±20% |
| Temperature measuring circuits: R_reset | 2.75kΩ ±20% |
| Temperature measuring circuits: Max. length connection line | 10m |
| Phase monitoring: Phase sequence | Active for 5s. approx. 1s after connection of the network |
| Phase monitoring: Phase asymmetry | Active in approx. 1s after connection of the network |
| Phase monitoring: Limit value switch-off asymmetry | 8% ±3% |
| Phase monitoring: Triggering delay time | Approx. 8s |
| Phase monitoring: Limit value switch-off failure | 25% ±3% |
| Reset delay: Undervoltage | 5min ±1min |
| Reset delay: Overvoltage | 5min ±1min |
| Reset delay: Temperature measure circuits | Undelayed |
| Reset delay: Incorrect phase sequence | Locked |
| Reset delay: Phase failure | 5min ±1min |
| Reset delay: Phase asymmetry | 5min ±1min |
| Resetting the lock or the reset delay | Main reset >5s or reset by keyboard only possible if there is no error current |
| Relay: Connection | AC 240V 2.5A C300 at least AC/DC 24V 20mA, AC 240V 2.5A C300 at least AC/DC 100mV 0.5mA |
| Relay: Mechanical service life | Approx. 1 million switching cycles |
| Interface | Diagnose port (DP) |
| Protection class acc. To EN 60529 | IP00 |
| Connection type | 6.3mm flat plugs |
| Housing material | PA glass-fibre-reinforced |
| Mounting | Screw mounted |
| Dimensions | Refer to dimensions in mm |
| Weight | Approx. 200g |
| Check base | EN 61000-6-2, EN 61000-6-3 EN 61010-1 Overvoltage category II Pollution level 2 |
| Approval | UL File No. E75899 cURus |
| Mains voltage monitoring: Monitoring range | AC 50/60Hz, 220-230V |
| Mains voltage monitoring: Accuracy | ±25% of the measuring range |
| Mains voltage monitoring: Undervoltage limit 1 | 165V |
| Mains voltage monitoring: Undervoltage limit 2 | 154V |
| Mains voltage monitoring: Overvoltage limit 1 | 264V |
| Mains voltage monitoring: Overvoltage limit 2 | 276V |
| Mains voltage monitoring: Triggering delay time 1 | Approx. 60s |
| Mains voltage monitoring: Triggering delay time 2 | Approx. 1s |
