| Application | Compressors with direction of rotation essential for function and oil management |
| Functions | Motor temperature static, Oil temperature, Short circuit, Phase monitoring, phase sequence, phase asymmetry, Lock-out, operating recognition |
| Supply voltage | AC/DC 24-240V |
| Permitted ambient temperature | -30...+70°C |
| Temperature measuring circuits: Type | NTC Sensor, R25 = 5kΩ, B25/85 = 3992K |
| Temperature measuring circuits: Max. length connection line | 10m |
| Temperature measuring circuits: Measuring range | 0-135°C |
| Temperature measuring circuits: Accuracy | ±3% of the measuring range |
| Temperature measuring circuits: Motor temperature, activate | 121°C |
| Temperature measuring circuits: Motor temperature, reset | 109°C |
| Temperature measuring circuits: Oil temperature, activate | 96°C |
| Temperature measuring circuits: Oiltemperature, reset | 85°C |
| Short circuit monitoring system PTC | Typically <55? |
| Short circuit monitoring system NTC | Typically <55Ω |
| Input oil flow oil level and oil filter soiling: Designed for | Potential-free normally open contact (typ. 3.3V, 1mA) |
| Input oil flow oil level and oil filter soiling: Max. length connection line | 10m |
| Motor voltage | 3 AC 20-100Hz 80-690V ±10% |
| Phase monitoring: Phase sequence | Active about 1s after motor start for about 5s |
| Phase monitoring: Inactive | After motor stop for approx. 10s |
| Phase monitoring: Phase asymmetry | Active about 1s after the motor start until the motor stop |
| Operating with frequency converters | Suitable |
| Reset delay: Motor temperature static | 10min ±2min, 60min ±12min, Verriegelt |
| Reset delay: Incorrect phase sequence | Locked |
| Reset delay: Oil temperature | Undelayed |
| Reset delay: Phase asymmetry | 5min ±1min, Verriegelt |
| Reset delay: Oil flow | 5min ±1min, Verriegelt |
| Reset delay: Oil filter | Locked |
| Reset delay: Oil level | Locked |
| Resetting the lock or the reset delay | Main reset >5s or reset by keyboard only possible if there is no error current |
| External button: Designed for | Potential-free normally open contact (typ. 3.3V, 1mA) |
| External button: Max. length connection line | 1m |
| Relay: Connection | AC 240V 2.5A C300 at least AC/DC 24V 20mA |
| Relay: Mechanical service life | Approx. 1 million switching cycles |
| Interface | Diagnose port (DP) |
| Protection class acc. To EN 60529 | IP00 |
| Connection type | 6.3mm flat plugs (L1-L3, L and N), push-in spring terminals, 0.25-0.75mm2 |
| Housing material | PA glass-fibre-reinforced |
| Mounting | Screw mounted |
| Dimensions | Refer to dimensions in mm |
| Weight | Approx. 150g |
| Check base | EN 61000-6-2, EN 61000-6-3 EN 61010-1 Overvoltage category II Pollution level 2 |
| Approval | UL File No. E75899 cURus |
